Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-03 | 14:21:00 | 1.0 | |
2024-09-04 | 14:20:00 | 0.0 | |
2024-09-05 | 14:21:00 | 1.0 | |
2024-09-06 | 14:22:00 | 2.0 | |
AVERAGE | 14:21:00 | 1.0 | |
STANDARD DEVIATION | 14:20:42 | 0.7 | |
50th PERCENTILE (MEDIAN) | 14:21:00 | 1.0 | |
75th PERCENTILE | 14:20:00 | 0.0 | |
90th PERCENTILE | 14:20:00 | 0.0 | |
95th PERCENTILE | 14:20:00 | 0.0 | |
4 observations used.