Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-03 | 16:41:00 | 5.0 | |
2024-09-04 | 16:40:00 | 4.0 | |
2024-09-05 | 16:39:00 | 3.0 | |
2024-09-06 | 16:36:00 | 0.0 | |
AVERAGE | 16:39:00 | 3.0 | |
STANDARD DEVIATION | 16:37:52 | 1.9 | |
50th PERCENTILE (MEDIAN) | 16:39:00 | 3.0 | |
75th PERCENTILE | 16:36:00 | 0.0 | |
90th PERCENTILE | 16:36:00 | 0.0 | |
95th PERCENTILE | 16:36:00 | 0.0 | |
4 observations used.