Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 17:50:00 | 0.0 | |
2024-12-03 | 17:51:00 | 1.0 | |
2024-12-04 | 17:50:00 | 0.0 | |
2024-12-06 | 17:50:00 | 0.0 | |
AVERAGE | 17:50:15 | 0.2 | |
STANDARD DEVIATION | 17:50:25 | 0.4 | |
50th PERCENTILE (MEDIAN) | 17:50:00 | 0.0 | |
75th PERCENTILE | 17:50:00 | 0.0 | |
90th PERCENTILE | 17:50:00 | 0.0 | |
95th PERCENTILE | 17:50:00 | 0.0 | |
4 observations used.