Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-03 | 21:06:00 | 3.0 | |
2024-09-04 | 21:06:00 | 3.0 | |
2024-09-05 | 21:10:00 | 7.0 | |
2024-09-06 | 21:06:00 | 3.0 | |
AVERAGE | 21:07:00 | 4.0 | |
STANDARD DEVIATION | 21:04:43 | 1.7 | |
50th PERCENTILE (MEDIAN) | 21:06:00 | 3.0 | |
75th PERCENTILE | 21:06:00 | 3.0 | |
90th PERCENTILE | 21:06:00 | 3.0 | |
95th PERCENTILE | 21:06:00 | 3.0 | |
4 observations used.