Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 21:20:00 | 0.0 | |
2024-12-03 | 21:20:00 | 0.0 | |
2024-12-04 | 21:20:00 | 0.0 | |
2024-12-05 | 21:26:00 | 6.0 | |
2024-12-06 | 21:20:00 | 0.0 | |
AVERAGE | 21:21:12 | 1.2 | |
STANDARD DEVIATION | 21:22:24 | 2.4 | |
50th PERCENTILE (MEDIAN) | 21:20:00 | 0.0 | |
75th PERCENTILE | 21:20:00 | 0.0 | |
90th PERCENTILE | 21:20:00 | 0.0 | |
95th PERCENTILE | 21:20:00 | 0.0 | |
5 observations used.