Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-03 | 23:21:00 | 1.0 | |
2024-09-04 | 23:21:00 | 1.0 | |
2024-09-05 | 23:20:00 | 0.0 | |
2024-09-06 | 23:20:00 | 0.0 | |
AVERAGE | 23:20:30 | 0.5 | |
STANDARD DEVIATION | 23:20:30 | 0.5 | |
50th PERCENTILE (MEDIAN) | 23:20:00 | 0.0 | |
75th PERCENTILE | 23:20:00 | 0.0 | |
90th PERCENTILE | 23:20:00 | 0.0 | |
95th PERCENTILE | 23:20:00 | 0.0 | |
4 observations used.