Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 17:12:00 | 12.0 | |
2024-12-03 | 17:17:00 | 17.0 | |
2024-12-04 | 17:06:00 | 6.0 | |
2024-12-05 | 09:39:00 | 999.0 | |
2024-12-06 | 17:35:00 | 35.0 | |
AVERAGE | 20:33:48 | 213.8 | |
STANDARD DEVIATION | 23:32:43 | 392.7 | |
50th PERCENTILE (MEDIAN) | 17:17:00 | 17.0 | |
75th PERCENTILE | 17:12:00 | 12.0 | |
90th PERCENTILE | 17:06:00 | 6.0 | |
95th PERCENTILE | 17:06:00 | 6.0 | |
5 observations used.