Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 09:38:00 | 2.0 | |
2024-12-03 | 09:38:00 | 2.0 | |
2024-12-04 | 09:37:00 | 1.0 | |
2024-12-05 | 09:38:00 | 2.0 | |
2024-12-06 | 09:38:00 | 2.0 | |
2024-12-09 | 09:38:00 | 2.0 | |
2024-12-10 | 09:37:00 | 1.0 | |
AVERAGE | 09:37:42 | 1.7 | |
STANDARD DEVIATION | 09:36:27 | 0.5 | |
50th PERCENTILE (MEDIAN) | 09:38:00 | 2.0 | |
75th PERCENTILE | 09:37:00 | 1.0 | |
90th PERCENTILE | 09:37:00 | 1.0 | |
95th PERCENTILE | 09:37:00 | 1.0 | |
7 observations used.