Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 14:37:00 | 14.0 | |
2024-12-03 | 14:23:00 | 0.0 | |
2024-12-04 | 14:23:00 | 0.0 | |
2024-12-05 | 14:33:00 | 10.0 | |
2024-12-06 | 14:25:00 | 2.0 | |
AVERAGE | 14:28:12 | 5.2 | |
STANDARD DEVIATION | 14:28:44 | 5.7 | |
50th PERCENTILE (MEDIAN) | 14:25:00 | 2.0 | |
75th PERCENTILE | 14:23:00 | 0.0 | |
90th PERCENTILE | 14:23:00 | 0.0 | |
95th PERCENTILE | 14:23:00 | 0.0 | |
5 observations used.