Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 06:24:00 | 2.0 | |
2024-12-03 | 06:23:00 | 1.0 | |
2024-12-04 | 06:23:00 | 1.0 | |
2024-12-05 | 06:23:00 | 1.0 | |
2024-12-06 | 06:23:00 | 1.0 | |
AVERAGE | 06:23:12 | 1.2 | |
STANDARD DEVIATION | 06:22:24 | 0.4 | |
50th PERCENTILE (MEDIAN) | 06:23:00 | 1.0 | |
75th PERCENTILE | 06:23:00 | 1.0 | |
90th PERCENTILE | 06:23:00 | 1.0 | |
95th PERCENTILE | 06:23:00 | 1.0 | |
5 observations used.