Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 07:10:00 | 11.0 | |
2024-12-03 | 07:05:00 | 6.0 | |
2024-12-04 | 07:08:00 | 9.0 | |
2024-12-05 | 07:05:00 | 6.0 | |
2024-12-06 | 07:07:00 | 8.0 | |
AVERAGE | 07:07:00 | 8.0 | |
STANDARD DEVIATION | 07:00:53 | 1.9 | |
50th PERCENTILE (MEDIAN) | 07:07:00 | 8.0 | |
75th PERCENTILE | 07:05:00 | 6.0 | |
90th PERCENTILE | 07:05:00 | 6.0 | |
95th PERCENTILE | 07:05:00 | 6.0 | |
5 observations used.