Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 06:36:00 | 4.0 | |
2024-12-03 | 06:34:00 | 2.0 | |
2024-12-04 | 06:36:00 | 4.0 | |
2024-12-05 | 06:36:00 | 4.0 | |
2024-12-06 | 06:36:00 | 4.0 | |
AVERAGE | 06:35:36 | 3.6 | |
STANDARD DEVIATION | 06:32:48 | 0.8 | |
50th PERCENTILE (MEDIAN) | 06:36:00 | 4.0 | |
75th PERCENTILE | 06:36:00 | 4.0 | |
90th PERCENTILE | 06:34:00 | 2.0 | |
95th PERCENTILE | 06:34:00 | 2.0 | |
5 observations used.