Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 18:34:00 | 3.0 | |
2024-12-03 | 18:39:00 | 8.0 | |
2024-12-04 | 18:38:00 | 7.0 | |
2024-12-06 | 18:35:00 | 4.0 | |
2024-12-09 | 18:34:00 | 3.0 | |
2024-12-10 | 18:46:00 | 15.0 | |
AVERAGE | 18:37:40 | 6.7 | |
STANDARD DEVIATION | 18:35:11 | 4.2 | |
50th PERCENTILE (MEDIAN) | 18:35:00 | 4.0 | |
75th PERCENTILE | 18:34:00 | 3.0 | |
90th PERCENTILE | 18:34:00 | 3.0 | |
95th PERCENTILE | 18:34:00 | 3.0 | |
6 observations used.