Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 18:32:00 | 3.0 | |
2024-12-03 | 18:36:00 | 7.0 | |
2024-12-04 | 18:36:00 | 7.0 | |
2024-12-06 | 18:32:00 | 3.0 | |
AVERAGE | 18:34:00 | 5.0 | |
STANDARD DEVIATION | 18:31:00 | 2.0 | |
50th PERCENTILE (MEDIAN) | 18:32:00 | 3.0 | |
75th PERCENTILE | 18:32:00 | 3.0 | |
90th PERCENTILE | 18:32:00 | 3.0 | |
95th PERCENTILE | 18:32:00 | 3.0 | |
4 observations used.