Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 20:32:00 | 0.0 | |
2024-11-04 | 21:10:00 | 38.0 | |
2024-11-05 | 21:03:00 | 31.0 | |
2024-11-06 | 20:37:00 | 5.0 | |
2024-11-07 | 20:34:00 | 2.0 | |
AVERAGE | 20:47:12 | 15.2 | |
STANDARD DEVIATION | 20:47:59 | 16.0 | |
50th PERCENTILE (MEDIAN) | 20:37:00 | 5.0 | |
75th PERCENTILE | 20:34:00 | 2.0 | |
90th PERCENTILE | 20:32:00 | 0.0 | |
95th PERCENTILE | 20:32:00 | 0.0 | |
5 observations used.