Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 22:23:00 | 3.0 | |
2024-12-03 | 22:23:00 | 3.0 | |
2024-12-04 | 22:23:00 | 3.0 | |
2024-12-06 | 22:21:00 | 1.0 | |
AVERAGE | 22:22:30 | 2.5 | |
STANDARD DEVIATION | 22:20:51 | 0.9 | |
50th PERCENTILE (MEDIAN) | 22:23:00 | 3.0 | |
75th PERCENTILE | 22:21:00 | 1.0 | |
90th PERCENTILE | 22:21:00 | 1.0 | |
95th PERCENTILE | 22:21:00 | 1.0 | |
4 observations used.