Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 05:55:00 | 4.0 | |
2024-12-03 | 06:10:00 | 19.0 | |
2024-12-04 | 05:53:00 | 2.0 | |
2024-12-05 | 05:54:00 | 3.0 | |
2024-12-06 | 05:54:00 | 3.0 | |
AVERAGE | 05:57:12 | 6.2 | |
STANDARD DEVIATION | 05:57:25 | 6.4 | |
50th PERCENTILE (MEDIAN) | 05:54:00 | 3.0 | |
75th PERCENTILE | 05:54:00 | 3.0 | |
90th PERCENTILE | 05:53:00 | 2.0 | |
95th PERCENTILE | 05:53:00 | 2.0 | |
5 observations used.