Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2025-02-03 | 09:13:00 | 4.0 | |
2025-02-04 | 09:20:00 | 11.0 | |
2025-02-05 | 09:23:00 | 14.0 | |
2025-02-06 | 09:25:00 | 16.0 | |
2025-02-07 | 09:15:00 | 6.0 | |
2025-02-10 | 09:18:00 | 9.0 | |
2025-02-11 | 09:30:00 | 21.0 | |
2025-02-12 | 09:21:00 | 12.0 | |
2025-02-13 | 09:21:00 | 12.0 | |
2025-02-17 | 09:16:00 | 7.0 | |
2025-02-18 | 09:30:00 | 21.0 | |
2025-02-19 | 09:24:00 | 15.0 | |
AVERAGE | 09:21:20 | 12.3 | |
STANDARD DEVIATION | 09:14:12 | 5.2 | |
50th PERCENTILE (MEDIAN) | 09:21:00 | 12.0 | |
75th PERCENTILE | 09:16:00 | 7.0 | |
90th PERCENTILE | 09:15:00 | 6.0 | |
95th PERCENTILE | 09:13:00 | 4.0 | |
12 observations used.