Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 20:51:00 | 13.0 | |
2024-12-03 | 20:46:00 | 8.0 | |
2024-12-04 | 20:46:00 | 8.0 | |
2024-12-05 | 22:03:00 | 85.0 | |
2024-12-06 | 20:45:00 | 7.0 | |
AVERAGE | 21:02:12 | 24.2 | |
STANDARD DEVIATION | 21:08:28 | 30.5 | |
50th PERCENTILE (MEDIAN) | 20:46:00 | 8.0 | |
75th PERCENTILE | 20:46:00 | 8.0 | |
90th PERCENTILE | 20:45:00 | 7.0 | |
95th PERCENTILE | 20:45:00 | 7.0 | |
5 observations used.