Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2025-07-01 | 08:43:00 | 20.0 | |
2025-07-02 | 08:32:00 | 9.0 | |
2025-07-03 | 08:43:00 | 20.0 | |
2025-07-07 | 08:29:00 | 6.0 | |
2025-07-08 | 08:32:00 | 9.0 | |
2025-07-09 | 08:32:00 | 9.0 | |
2025-07-10 | 08:30:00 | 7.0 | |
2025-07-11 | 08:27:00 | 4.0 | |
AVERAGE | 08:33:30 | 10.5 | |
STANDARD DEVIATION | 08:28:43 | 5.7 | |
50th PERCENTILE (MEDIAN) | 08:32:00 | 9.0 | |
75th PERCENTILE | 08:29:00 | 6.0 | |
90th PERCENTILE | 08:27:00 | 4.0 | |
95th PERCENTILE | 08:27:00 | 4.0 | |
8 observations used.