Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 16:00:00 | 0.0 | |
2024-12-03 | 16:00:00 | 0.0 | |
2024-12-04 | 16:08:00 | 8.0 | |
2024-12-05 | 17:22:00 | 82.0 | |
2024-12-06 | 16:59:00 | 59.0 | |
AVERAGE | 16:29:48 | 29.8 | |
STANDARD DEVIATION | 16:34:08 | 34.1 | |
50th PERCENTILE (MEDIAN) | 16:08:00 | 8.0 | |
75th PERCENTILE | 16:00:00 | 0.0 | |
90th PERCENTILE | 16:00:00 | 0.0 | |
95th PERCENTILE | 16:00:00 | 0.0 | |
5 observations used.