Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2025-07-01 | 16:33:00 | 33.0 | |
2025-07-02 | 16:02:00 | 2.0 | |
2025-07-03 | 16:12:00 | 12.0 | |
2025-07-07 | 16:02:00 | 2.0 | |
2025-07-08 | 16:00:00 | 0.0 | |
2025-07-09 | 16:00:00 | 0.0 | |
2025-07-10 | 16:00:00 | 0.0 | |
2025-07-11 | 16:02:00 | 2.0 | |
AVERAGE | 16:06:22 | 6.4 | |
STANDARD DEVIATION | 16:10:43 | 10.7 | |
50th PERCENTILE (MEDIAN) | 16:02:00 | 2.0 | |
75th PERCENTILE | 16:00:00 | 0.0 | |
90th PERCENTILE | 16:00:00 | 0.0 | |
95th PERCENTILE | 16:00:00 | 0.0 | |
8 observations used.