Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 16:39:00 | 9.0 | |
2024-12-03 | 16:32:00 | 2.0 | |
2024-12-04 | 16:40:00 | 10.0 | |
2024-12-05 | 16:40:00 | 10.0 | |
2024-12-06 | 16:30:00 | 0.0 | |
AVERAGE | 16:36:12 | 6.2 | |
STANDARD DEVIATION | 16:34:18 | 4.3 | |
50th PERCENTILE (MEDIAN) | 16:39:00 | 9.0 | |
75th PERCENTILE | 16:32:00 | 2.0 | |
90th PERCENTILE | 16:30:00 | 0.0 | |
95th PERCENTILE | 16:30:00 | 0.0 | |
5 observations used.