Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 17:01:00 | 7.0 | |
2024-12-03 | 16:58:00 | 4.0 | |
2024-12-04 | 17:10:00 | 16.0 | |
2024-12-05 | 17:13:00 | 19.0 | |
2024-12-06 | 16:54:00 | 0.0 | |
AVERAGE | 17:03:12 | 9.2 | |
STANDARD DEVIATION | 17:01:11 | 7.2 | |
50th PERCENTILE (MEDIAN) | 17:01:00 | 7.0 | |
75th PERCENTILE | 16:58:00 | 4.0 | |
90th PERCENTILE | 16:54:00 | 0.0 | |
95th PERCENTILE | 16:54:00 | 0.0 | |
5 observations used.