Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 17:18:00 | 8.0 | |
2024-12-03 | 17:16:00 | 6.0 | |
2024-12-04 | 17:26:00 | 16.0 | |
2024-12-05 | 17:39:00 | 29.0 | |
2024-12-06 | 17:10:00 | 0.0 | |
AVERAGE | 17:21:48 | 11.8 | |
STANDARD DEVIATION | 17:20:00 | 10.0 | |
50th PERCENTILE (MEDIAN) | 17:18:00 | 8.0 | |
75th PERCENTILE | 17:16:00 | 6.0 | |
90th PERCENTILE | 17:10:00 | 0.0 | |
95th PERCENTILE | 17:10:00 | 0.0 | |
5 observations used.