Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 17:04:00 | 5.0 | |
2024-12-03 | 17:06:00 | 7.0 | |
2024-12-04 | 17:16:00 | 17.0 | |
2024-12-05 | 17:23:00 | 24.0 | |
2024-12-06 | 16:59:00 | 0.0 | |
AVERAGE | 17:09:36 | 10.6 | |
STANDARD DEVIATION | 17:07:41 | 8.7 | |
50th PERCENTILE (MEDIAN) | 17:06:00 | 7.0 | |
75th PERCENTILE | 17:04:00 | 5.0 | |
90th PERCENTILE | 16:59:00 | 0.0 | |
95th PERCENTILE | 16:59:00 | 0.0 | |
5 observations used.