Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 16:25:00 | 3.0 | |
2024-12-03 | 16:22:00 | 0.0 | |
2024-12-04 | 16:25:00 | 3.0 | |
2024-12-05 | 17:21:00 | 59.0 | |
2024-12-06 | 16:22:00 | 0.0 | |
AVERAGE | 16:35:00 | 13.0 | |
STANDARD DEVIATION | 16:45:02 | 23.0 | |
50th PERCENTILE (MEDIAN) | 16:25:00 | 3.0 | |
75th PERCENTILE | 16:22:00 | 0.0 | |
90th PERCENTILE | 16:22:00 | 0.0 | |
95th PERCENTILE | 16:22:00 | 0.0 | |
5 observations used.