Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 06:37:00 | 6.0 | |
2024-12-03 | 06:32:00 | 1.0 | |
2024-12-04 | 06:32:00 | 1.0 | |
2024-12-05 | 06:35:00 | 4.0 | |
2024-12-06 | 06:40:00 | 9.0 | |
AVERAGE | 06:35:12 | 4.2 | |
STANDARD DEVIATION | 06:34:03 | 3.1 | |
50th PERCENTILE (MEDIAN) | 06:35:00 | 4.0 | |
75th PERCENTILE | 06:32:00 | 1.0 | |
90th PERCENTILE | 06:32:00 | 1.0 | |
95th PERCENTILE | 06:32:00 | 1.0 | |
5 observations used.