Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 08:05:00 | 11.0 | |
2024-12-03 | 08:04:00 | 10.0 | |
2024-12-04 | 08:04:00 | 10.0 | |
2024-12-05 | 08:00:00 | 6.0 | |
2024-12-06 | 08:02:00 | 8.0 | |
AVERAGE | 08:03:00 | 9.0 | |
STANDARD DEVIATION | 07:55:47 | 1.8 | |
50th PERCENTILE (MEDIAN) | 08:04:00 | 10.0 | |
75th PERCENTILE | 08:02:00 | 8.0 | |
90th PERCENTILE | 08:00:00 | 6.0 | |
95th PERCENTILE | 08:00:00 | 6.0 | |
5 observations used.