Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 08:22:00 | 11.0 | |
2024-11-04 | 08:20:00 | 9.0 | |
2024-11-05 | 08:25:00 | 14.0 | |
2024-11-06 | 08:18:00 | 7.0 | |
2024-11-07 | 08:25:00 | 14.0 | |
2024-11-08 | 08:16:00 | 5.0 | |
AVERAGE | 08:21:00 | 10.0 | |
STANDARD DEVIATION | 08:14:21 | 3.4 | |
50th PERCENTILE (MEDIAN) | 08:20:00 | 9.0 | |
75th PERCENTILE | 08:18:00 | 7.0 | |
90th PERCENTILE | 08:16:00 | 5.0 | |
95th PERCENTILE | 08:16:00 | 5.0 | |
6 observations used.