Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 09:00:00 | 14.0 | |
2024-12-03 | 09:12:00 | 26.0 | |
2024-12-04 | 09:05:00 | 19.0 | |
2024-12-05 | 08:47:00 | 1.0 | |
2024-12-06 | 08:56:00 | 10.0 | |
AVERAGE | 09:00:00 | 14.0 | |
STANDARD DEVIATION | 08:54:24 | 8.4 | |
50th PERCENTILE (MEDIAN) | 09:00:00 | 14.0 | |
75th PERCENTILE | 08:56:00 | 10.0 | |
90th PERCENTILE | 08:47:00 | 1.0 | |
95th PERCENTILE | 08:47:00 | 1.0 | |
5 observations used.