Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 08:02:00 | 10.0 | |
2024-12-03 | 08:02:00 | 10.0 | |
2024-12-04 | 08:01:00 | 9.0 | |
2024-12-05 | 07:59:00 | 7.0 | |
2024-12-06 | 07:59:00 | 7.0 | |
AVERAGE | 08:00:36 | 8.6 | |
STANDARD DEVIATION | 07:53:21 | 1.4 | |
50th PERCENTILE (MEDIAN) | 08:01:00 | 9.0 | |
75th PERCENTILE | 07:59:00 | 7.0 | |
90th PERCENTILE | 07:59:00 | 7.0 | |
95th PERCENTILE | 07:59:00 | 7.0 | |
5 observations used.