Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 07:28:00 | 4.0 | |
2024-12-03 | 07:28:00 | 4.0 | |
2024-12-04 | 07:28:00 | 4.0 | |
2024-12-05 | 07:26:00 | 2.0 | |
2024-12-06 | 07:27:00 | 3.0 | |
AVERAGE | 07:27:24 | 3.4 | |
STANDARD DEVIATION | 07:24:48 | 0.8 | |
50th PERCENTILE (MEDIAN) | 07:28:00 | 4.0 | |
75th PERCENTILE | 07:27:00 | 3.0 | |
90th PERCENTILE | 07:26:00 | 2.0 | |
95th PERCENTILE | 07:26:00 | 2.0 | |
5 observations used.