Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 13:27:00 | 34.0 | |
2024-12-03 | 13:05:00 | 12.0 | |
2024-12-04 | 13:02:00 | 9.0 | |
2024-12-05 | 13:02:00 | 9.0 | |
2024-12-06 | 13:04:00 | 11.0 | |
AVERAGE | 13:08:00 | 15.0 | |
STANDARD DEVIATION | 13:02:34 | 9.6 | |
50th PERCENTILE (MEDIAN) | 13:04:00 | 11.0 | |
75th PERCENTILE | 13:02:00 | 9.0 | |
90th PERCENTILE | 13:02:00 | 9.0 | |
95th PERCENTILE | 13:02:00 | 9.0 | |
5 observations used.