Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 14:25:00 | 7.0 | |
2024-11-04 | 14:20:00 | 2.0 | |
2024-11-05 | 14:22:00 | 4.0 | |
2024-11-06 | 14:21:00 | 3.0 | |
2024-11-07 | 14:23:00 | 5.0 | |
2024-11-08 | 14:22:00 | 4.0 | |
AVERAGE | 14:22:10 | 4.2 | |
STANDARD DEVIATION | 14:19:34 | 1.6 | |
50th PERCENTILE (MEDIAN) | 14:22:00 | 4.0 | |
75th PERCENTILE | 14:21:00 | 3.0 | |
90th PERCENTILE | 14:20:00 | 2.0 | |
95th PERCENTILE | 14:20:00 | 2.0 | |
6 observations used.