Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 14:06:00 | 14.0 | |
2024-12-03 | 14:04:00 | 12.0 | |
2024-12-04 | 13:58:00 | 6.0 | |
2024-12-05 | 14:02:00 | 10.0 | |
2024-12-06 | 13:55:00 | 3.0 | |
AVERAGE | 14:01:00 | 9.0 | |
STANDARD DEVIATION | 13:56:00 | 4.0 | |
50th PERCENTILE (MEDIAN) | 14:02:00 | 10.0 | |
75th PERCENTILE | 13:58:00 | 6.0 | |
90th PERCENTILE | 13:55:00 | 3.0 | |
95th PERCENTILE | 13:55:00 | 3.0 | |
5 observations used.