Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 14:14:00 | 16.0 | |
2024-12-03 | 14:12:00 | 14.0 | |
2024-12-04 | 14:01:00 | 3.0 | |
2024-12-05 | 14:09:00 | 11.0 | |
2024-12-06 | 13:59:00 | 1.0 | |
AVERAGE | 14:07:00 | 9.0 | |
STANDARD DEVIATION | 14:03:57 | 6.0 | |
50th PERCENTILE (MEDIAN) | 14:09:00 | 11.0 | |
75th PERCENTILE | 14:01:00 | 3.0 | |
90th PERCENTILE | 13:59:00 | 1.0 | |
95th PERCENTILE | 13:59:00 | 1.0 | |
5 observations used.