Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 14:50:00 | 16.0 | |
2024-12-03 | 14:47:00 | 13.0 | |
2024-12-04 | 14:34:00 | 0.0 | |
2024-12-05 | 14:36:00 | 2.0 | |
2024-12-06 | 14:34:00 | 0.0 | |
AVERAGE | 14:40:12 | 6.2 | |
STANDARD DEVIATION | 14:40:52 | 6.9 | |
50th PERCENTILE (MEDIAN) | 14:36:00 | 2.0 | |
75th PERCENTILE | 14:34:00 | 0.0 | |
90th PERCENTILE | 14:34:00 | 0.0 | |
95th PERCENTILE | 14:34:00 | 0.0 | |
5 observations used.