Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 19:01:00 | 0.0 | |
2024-12-03 | 19:21:00 | 20.0 | |
2024-12-04 | 19:11:00 | 10.0 | |
2024-12-05 | 19:31:00 | 30.0 | |
2024-12-06 | 19:23:00 | 22.0 | |
AVERAGE | 19:17:24 | 16.4 | |
STANDARD DEVIATION | 19:11:23 | 10.4 | |
50th PERCENTILE (MEDIAN) | 19:21:00 | 20.0 | |
75th PERCENTILE | 19:11:00 | 10.0 | |
90th PERCENTILE | 19:01:00 | 0.0 | |
95th PERCENTILE | 19:01:00 | 0.0 | |
5 observations used.