Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 18:58:00 | 0.0 | |
2024-12-03 | 19:18:00 | 20.0 | |
2024-12-04 | 19:08:00 | 10.0 | |
2024-12-05 | 19:26:00 | 28.0 | |
2024-12-06 | 19:18:00 | 20.0 | |
AVERAGE | 19:13:36 | 15.6 | |
STANDARD DEVIATION | 19:07:39 | 9.7 | |
50th PERCENTILE (MEDIAN) | 19:18:00 | 20.0 | |
75th PERCENTILE | 19:08:00 | 10.0 | |
90th PERCENTILE | 18:58:00 | 0.0 | |
95th PERCENTILE | 18:58:00 | 0.0 | |
5 observations used.