Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 18:26:00 | 2.0 | |
2024-12-03 | 18:28:00 | 4.0 | |
2024-12-04 | 18:32:00 | 8.0 | |
2024-12-05 | 18:32:00 | 8.0 | |
2024-12-06 | 18:43:00 | 19.0 | |
AVERAGE | 18:32:12 | 8.2 | |
STANDARD DEVIATION | 18:29:52 | 5.9 | |
50th PERCENTILE (MEDIAN) | 18:32:00 | 8.0 | |
75th PERCENTILE | 18:28:00 | 4.0 | |
90th PERCENTILE | 18:26:00 | 2.0 | |
95th PERCENTILE | 18:26:00 | 2.0 | |
5 observations used.