Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 20:05:00 | 10.0 | |
2024-11-04 | 20:01:00 | 6.0 | |
2024-11-05 | 20:02:00 | 7.0 | |
2024-11-06 | 20:06:00 | 11.0 | |
2024-11-07 | 20:00:00 | 5.0 | |
2024-11-08 | 19:57:00 | 2.0 | |
AVERAGE | 20:01:50 | 6.8 | |
STANDARD DEVIATION | 19:58:01 | 3.0 | |
50th PERCENTILE (MEDIAN) | 20:01:00 | 6.0 | |
75th PERCENTILE | 20:00:00 | 5.0 | |
90th PERCENTILE | 19:57:00 | 2.0 | |
95th PERCENTILE | 19:57:00 | 2.0 | |
6 observations used.