Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 20:06:00 | 8.0 | |
2024-12-03 | 20:11:00 | 13.0 | |
2024-12-04 | 19:59:00 | 1.0 | |
2024-12-05 | 20:21:00 | 23.0 | |
2024-12-06 | 20:10:00 | 12.0 | |
AVERAGE | 20:09:24 | 11.4 | |
STANDARD DEVIATION | 20:05:10 | 7.2 | |
50th PERCENTILE (MEDIAN) | 20:10:00 | 12.0 | |
75th PERCENTILE | 20:06:00 | 8.0 | |
90th PERCENTILE | 19:59:00 | 1.0 | |
95th PERCENTILE | 19:59:00 | 1.0 | |
5 observations used.