Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 20:28:00 | 4.0 | |
2024-11-04 | 20:27:00 | 3.0 | |
2024-11-05 | 20:28:00 | 4.0 | |
2024-11-06 | 20:25:00 | 1.0 | |
2024-11-07 | 20:24:00 | 0.0 | |
AVERAGE | 20:26:24 | 2.4 | |
STANDARD DEVIATION | 20:25:37 | 1.6 | |
50th PERCENTILE (MEDIAN) | 20:27:00 | 3.0 | |
75th PERCENTILE | 20:25:00 | 1.0 | |
90th PERCENTILE | 20:24:00 | 0.0 | |
95th PERCENTILE | 20:24:00 | 0.0 | |
5 observations used.