Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 23:01:00 | 1.0 | |
2024-12-03 | 23:00:00 | 0.0 | |
2024-12-04 | 23:00:00 | 0.0 | |
2024-12-05 | 23:15:00 | 15.0 | |
2024-12-06 | 23:00:00 | 0.0 | |
AVERAGE | 23:03:12 | 3.2 | |
STANDARD DEVIATION | 23:05:54 | 5.9 | |
50th PERCENTILE (MEDIAN) | 23:00:00 | 0.0 | |
75th PERCENTILE | 23:00:00 | 0.0 | |
90th PERCENTILE | 23:00:00 | 0.0 | |
95th PERCENTILE | 23:00:00 | 0.0 | |
5 observations used.