Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 16:00:00 | 0.0 | |
2024-12-03 | 16:00:00 | 0.0 | |
2024-12-04 | 16:00:00 | 0.0 | |
2024-12-05 | 16:03:00 | 3.0 | |
2024-12-06 | 16:17:00 | 17.0 | |
AVERAGE | 16:04:00 | 4.0 | |
STANDARD DEVIATION | 16:06:36 | 6.6 | |
50th PERCENTILE (MEDIAN) | 16:00:00 | 0.0 | |
75th PERCENTILE | 16:00:00 | 0.0 | |
90th PERCENTILE | 16:00:00 | 0.0 | |
95th PERCENTILE | 16:00:00 | 0.0 | |
5 observations used.