Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 06:26:00 | 3.0 | |
2024-11-04 | 06:23:00 | 0.0 | |
2024-11-05 | 06:26:00 | 3.0 | |
2024-11-06 | 06:23:00 | 0.0 | |
2024-11-07 | 06:28:00 | 5.0 | |
2024-11-08 | 06:23:00 | 0.0 | |
AVERAGE | 06:24:50 | 1.8 | |
STANDARD DEVIATION | 06:24:57 | 2.0 | |
50th PERCENTILE (MEDIAN) | 06:23:00 | 0.0 | |
75th PERCENTILE | 06:23:00 | 0.0 | |
90th PERCENTILE | 06:23:00 | 0.0 | |
95th PERCENTILE | 06:23:00 | 0.0 | |
6 observations used.