Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 07:32:00 | 2.0 | |
2024-12-03 | 07:32:00 | 2.0 | |
2024-12-04 | 07:32:00 | 2.0 | |
2024-12-05 | 07:32:00 | 2.0 | |
2024-12-06 | 07:31:00 | 1.0 | |
AVERAGE | 07:31:48 | 1.8 | |
STANDARD DEVIATION | 07:30:24 | 0.4 | |
50th PERCENTILE (MEDIAN) | 07:32:00 | 2.0 | |
75th PERCENTILE | 07:32:00 | 2.0 | |
90th PERCENTILE | 07:31:00 | 1.0 | |
95th PERCENTILE | 07:31:00 | 1.0 | |
5 observations used.