Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 09:03:00 | 5.0 | |
2024-12-03 | 08:58:00 | 0.0 | |
2024-12-04 | 09:23:00 | 25.0 | |
2024-12-05 | 09:04:00 | 6.0 | |
2024-12-06 | 08:59:00 | 1.0 | |
AVERAGE | 09:05:24 | 7.4 | |
STANDARD DEVIATION | 09:07:05 | 9.1 | |
50th PERCENTILE (MEDIAN) | 09:03:00 | 5.0 | |
75th PERCENTILE | 08:59:00 | 1.0 | |
90th PERCENTILE | 08:58:00 | 0.0 | |
95th PERCENTILE | 08:58:00 | 0.0 | |
5 observations used.