Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 08:25:00 | 0.0 | |
2024-12-03 | 08:26:00 | 1.0 | |
2024-12-04 | 08:39:00 | 14.0 | |
2024-12-05 | 08:27:00 | 2.0 | |
2024-12-06 | 08:55:00 | 30.0 | |
AVERAGE | 08:34:24 | 9.4 | |
STANDARD DEVIATION | 08:36:28 | 11.5 | |
50th PERCENTILE (MEDIAN) | 08:27:00 | 2.0 | |
75th PERCENTILE | 08:26:00 | 1.0 | |
90th PERCENTILE | 08:25:00 | 0.0 | |
95th PERCENTILE | 08:25:00 | 0.0 | |
5 observations used.